Information obtained from Griffin's Research and Veteran's Eclat (GRaVE) U of AZ Honors Undergraduate Research Project. Transcribed and researched by Robert Silas Griffin. The list was subsequently added to by researching Find-A-Grave records. Names are linked to Find A Grave memorials, when available. These will take you outside this web.
| Beeler, Nathaniel D. | Co A 27th U. S. Colored Inf. | Union | Bisbee Evergreen |
| Blackburn, Charles W. | Co C, 6th Vermont Inf. | Union | Bisbee Evergreen |
| Bolton, Carlos E. | Co G, 9th Vermont Inf. | Union | Douglas Calvary |
| Burt, Benjamin F. | Co C, 88th Ohio Inf. | CSA | Douglas Calvary |
| Burton, George H. | Co F, 4th Kentucky Mtd. Inf. | Union | Bisbee Evergreen |
| Calhoun, Joseph O. | Co G, 102d Illinois Inf. | Union | Douglas Calvary |
| Carter, Daniel. J. | Co F, 4th California Cav. | Union | Tombstone City Cemetery |
| Chase, Charles S. | Co H, 57th Massachusetts Inf. | Union | Douglas Calvary |
| Chase, Nelson W. | Co A, 6th or 5th Vermont Inf. | Union | Douglas Calvary |
| Childers, T. N. | Co 1, 15th Missouri Vol. Cav. | Union | Douglas Calvary |
| Clark, Hezekiah W. | Co G, 3d Inf. | CSA | Douglas Calvary |
| Clifford, Gershom W. | Co A 22nd Maine Inf. | Union | Douglas Calvary |
| Coles, Hiram | CSA | Bisbee Evergreen | |
| Connell, Albert M. | Co G, 14th Illinois Cav. | Union | Douglas Calvary |
| Cordova, Richard | Co D, 1st Battalion Native Californa Inf. | Union | Douglas Calvary |
| Davis, Richard B. | Co D, 4th Kentucky Mtd. Inf. | Union | Douglas Calvary |
| Dawson, William C. | Co E, 28th Texas Cav. | CSA | Douglas Calvary |
| Diehl, Wm. | 16th Michigan Inf. | Union | Tombstone City Cemetery |
| Duncan, Jas. F. | 46th Pennsylvania Inf. | Union | Tombstone City Cemetery |
| Duncan, W. F. "Bill" | Union | Bisbee Evergreen | |
| Fenderson, William B. | 5th Maine Inf.Regt. | Union | Bisbee Evergreen |
| Ford, Sam | Arizona Rangers | CSA | Dragoon Springs |
| Frick, James C. | Co C, 67th Illinois Inf. | Union | Bisbee Evergreen |
| Gabbart, Edward P. | Co H, 17th (Griffith's) Arkansas Inf. | CSA | Bisbee Evergreen |
| Hall, John R.. | Co F, 43d Indiana Inf. | Union | Bisbee Evergreen |
| Hamilton, James | Musn. Co B 47th Pennsylvania Inf. | Union | Douglas Calvary |
| Harrington, Cornelius | Co E, th Wisconsin Vol. Inf. | Union | Bisbee Evergreen |
| Hartman, Richard A. | Co B 55th Regt. Ohio Inf. | Union | Bisbee Evergreen |
| Hill, John W. | Co A. Arizona Rangers | CSA | Bisbee Evergreen |
| Howe, Henry G. | Co. C, 15th Massachusetts Inf. | Union | Bisbee Evergreen |
| Howell, John W. | Co. H, 6th West Virginia Cavalry | Union | Bisbee Evergreen |
| Johnson, Samuel E. | Co E, 38th Missouri Inf. | Union | Tombstone City Cemetery |
| Johnston, Frank E. | Co E 143 or 147 Ohio Inf. | Union | Bisbee Evergreen |
| Kidder, Homer H. | Co G, Michigan Cav. | Union | Douglas Calvary |
| Kincaid, Cephas G. | Co I, N. Carolina 11th Inf. | CSA | Douglas Calvary |
| Kirk, W. M. | Co H, 1st (MO or BC) Inf. | Union | Tombstone City Cemetery |
| Larkins, James | Co K, 101st Colored Inf. | Union | Douglas Calvary |
| Light, John W. | Co I, 172d New York Inf. | Union | Douglas Calvary |
| Long, W. P. | Co H, 1st NY Inf. | Union | Bisbee Evergreen |
| Loughmiller, Frederick C. | Co C, 17th Kansas Inf. | Union | Douglas Calvary |
| Matthews, H. M. | 3rd Missouri Cav | Union | Tombstone City Cemetery |
| Mayo, Benjamin J. | Co A, AZ Rangers/Tex. Cav. | CSA | San Simon |
| McInernay, Murray M. | Co E 14th Reg. New York | Union | Douglas Calvary |
| McIva, D. B. | Co G, 16th Mississippi Inf. | CSA | Douglas Calvary |
| McConnell, Albert | Co G, 14th Illinois Cav. | Union | Douglas Calvary |
| Mejia, Abelino | Graydon's New Mexico Mounted Inf. | Union | Douglas Calvary |
| Newbury, John B. | Co E, 2nd Mississippi Inf | CSA | Pearce |
| Perham, Merritt | Co C, 2nd Vermont Inf. | Union | Bisbee Evergreen |
| Perry, Clinton C. | Co F, 93d Pennsylvania Inf. | Union | Douglas Calvary |
| Pirtle, John T. | Co K, 29th Missouri Inf. | Union | Douglas Calvary |
| Pitz, Peter | Ohio 5th Inf. | Union | Bisbee Evergreen |
| Ross, Asa R. | Co A, 12th U.S. Colored Heavy Artillary | Union | Bisbee Evergreen |
| Samoniel, Frank | Co H, 130 Illinois Inf. | Union | Bisbee Evergreen |
| Scultz, Thomas | Co C Á H, 18th U.S. Infantry | Union | Douglas Calvary |
| Schaal, William | 25th Virginia Inf. | CSA | Douglas Calvary |
| Shearer, Theon M. | Co F. 1st Reg. Colored Cav. | Union | Bisbee Evergreen |
| Sheppard William | 25th Virginia Inf. | CSA | Ft. Huachuca |
| Slaughter, John H. | Capt Maverick's Tex Cav | CSA | Douglas Calvary |
| Smith, James W. | CCo H, 147th Pennsylvania Inf. | Union | Bisbee Evergreen |
| Stebbins, A. H. | Co D, 44th Massachusetts Inf. | Union | Tombstone City Cemetery |
| Sullivan, Francis J. | US Army | Union | Douglas, Calvary |
| Swartwood, Jacob | Co B 2d Kansas Inf. | Union | Douglas, Calvary |
| Trevis, James H. | CSA | Bowie Cemetery | |
| VanRiper, Robert W. | Co F, 187th Pennsylvania Inf. | Union | Bisbee Evergreen |
| Vansickle, George W. | Co F, 40th Indiana Ind. | Union | Bisbee Evergreen |
| Wait, N. W. | US Navy | Union | Tombstone City Cemetery |
| Wallace, Alfred D. | Co B 1st (Feild's) Tennessee Inf. | CSA | Douglas Calvary |
| West, Robert L. | Co A, 60th Ohio Inf. | Union | Douglas Calvary |
| Whiting, Augustus | Co E. 2nd Illinois Cav. | Union | McNeal |
| Williams, Scott W. | Co I, 8th Missouri State Milita Cav. | Union | Bisbee Evergreen |
| Wittig, Edward H. | Musn., Band, 1st MO Cav. | Union | Bisbee Evergreen |
| Woodward, Montcalen F. | Co. A 33d Texas Cav. | CSA | Douglas Calvary |
| Young, Daniel H. | Co G, 190th Pennsylvania Inf. | Union | Douglas Calvary |
| Zeller, August S.. | Co C, 20th New York Volunteer Inf. | Union | Bisbee Evergreen |
If you have questions, contributions, or problems with this site, email: Jean Walker
Coordinator - Jean Walker
State Coordinator: Norma Hass
Asst. State Coordinators: Shannon Lanning and Jean Walker
If you have questions or problems with this site, email the County Coordinator.